Comparison MyPcNurse with other Tech Services
| VirtualPC $180.00 Yearly Features | AT&T $336.00 Yearly Features | MyPcnurse $149.95 One Time Features |
Phone Support Ticketing | |||
Online Secure Remote Support | | | |
Integrated Reporting | |||
Discounted On Site Support | |||
PC speed maintenance | | ||
PC health maintenance | |||
Priority Response | |||
![]() | VirtualPC 180.00 Yearly Features | AT&T $336.00 Yearly Features | |
PC Inventory of Hardware and Software | |||
Software License Assistance | |||
Microsoft Security Patch Management | |||
Windows Error Monitoring / Alerts | |||
Software Application Blocking | |||
Network Policy Enforcement | |||
Network Monitoring / Alerts | |||
Software Installtion | |||
Software Deployment / Update | | ||
| VirtualPC 180.00 Yearly Features | AT&T $336.00 Yearly Features | |
Antivirus Management | |||
Spyware Management | |||
Data Protection Option "extra fees" |
-Free Computer Setup



